Sports Day 2022

The morning of Tuesday 30th May saw Grosvenor’s pupil body make its way to the School athletics track for its first Sports Day since 2019, with pupils in Years 8 – 11 braving the elements to compete in a range of track and field, individual and track events.

Following a busy morning of competition, final form class standings were as follows:

 Year 8: 

1st: 8S - 92 points

2nd: 8G - 92 points

3rd: 8N - 84 points

4th: 8R - 80 points

5th: 8V - 65 points

6th: 8E - 55 points 

 

Year 9:

1st: 9R - 114 points 

2nd: 9S - 97 points

3rd: 9G - 97 points

4th: 9V - 81 points

5th: 9N - 79 points

6th: 9E - 75 points

 

Year 10:

1st: 10N - 138 points

2nd: 10S - 125 points

3rd: 10V - 125 points

4th: 10G - 122 points

5th: 10R - 101 points

 

Year 11:

1st: 11S - 167 points

2nd: 11V - 119 points

3rd: 11N - 113 points

4th: 11G - 77 points

5th: 11R - 76 points

  

Well done to the School’s P.E. department, led by Mr McDowell, for its organisation of the day – it was great for the School community to come together and participate in such healthy competition amidst an atmosphere of friendly rivalry.    

 

 

 

 

 

 

 

Nick Lendrum